DEPOSIT SERVICES:
| Passbook Savings - Minimum balance to open is $25.00 | |||||
| Balance required to earn the current APY is $50.00 | |||||
| Daily compounding | |||||
| Pays interest quarterly | |||||
| Current Interest Rate : 1.50%, APY: 1.51% | |||||
| No service fees | |||||
| No early withdrawal penalties | |||||
| No limitation on number of withdrawals | |||||
| Money Market Deposit Accounts - Minimum balance $1,000.00 | |||||
| Variable rate | |||||
| Daily compounding | |||||
| Pays interest monthly | |||||
| Monthly statement | |||||
| Three personal checks allowed per month | |||||
| Unlimited in-person access to your funds | |||||
| No early withdrawal penalties | |||||
| No service fees | |||||
| Certificiates of Deposit (CD's) - | |||||
Terms |
Minimum Balance | ||||
3 Months |
$1,000.00 | ||||
6 Months |
$1,000.00 | ||||
12 Months |
$500.00 | ||||
18 Months |
$500.00 | ||||
24 Months |
$500.00 | ||||
30 Months |
$500.00 | ||||
36 Months |
$500.00 | ||||
48 Months |
$500.00 | ||||
60 Months |
$500.00 | ||||
| Call or email for our current rates. | |||||
All CD's feature daily compounding of interest. |
|||||
| NOW Accounts (Checking) | |||||
| Minimum balance to open $200.00 | |||||
| Interest earned on balances $200.00 or greater | |||||
| Monthly statement | |||||
| No service charge with a minimum daily balance of $200.00. Below $200 daily balance, a $10.00 per month service charge will apply. | |||||
| "Sixty-Plus" Free Checking Accounts (Senior Citizens) | |||||
| Minimum balance to open $200.00 | |||||
| Interest earned on any balance at 1.00%, APY 1.01% | |||||
| Monthly statement | |||||
| No service charge | |||||
| Free "Sixty-Plus" checks | |||||
| Individual Retirement Accounts (IRA's) | |||||
| Offer Passbook Saving and all Certificates of Deposits as Individual Retirement Accounts | |||||
| Christmas Club Savings | |||||
| Passbook Savings - Minimum balance to open is $25.00 | |||||
| Balance required to earn the current APY is $50.00 | |||||
| Daily compounding | |||||
| Pays interest quarterly | |||||
| Current Interest Rate : 1.50%, APY: 1.51% | |||||
| No service fees | |||||
| Annual distribution of funds on Monday before Thanksgiving | |||||


